Every move tracked from day one. No cherry-picking, no edits — the full record, updated daily.
Every wallet here is verified — win rate, trade count, profit factor, realised PnL. All 31 cleared every gate. Re-checked weekly; underperformers are cut, new wallets added only when they pass.
| Wallet | PnL | Win rate | Trades | Profit factor |
|---|---|---|---|---|
| Wallet #01 | $405K | 48.1% | 443 | 3.86 |
| Wallet #02 | $106K | 41.9% | 43 | 4.07 |
| Wallet #03 | $100K | 44.3% | 287 | 3.92 |
| Wallet #04 | $96K | 64.8% | 54 | 4.08 |
| Wallet #05 | $69K | 47.7% | 331 | 3.74 |
| Wallet #06 | $52K | 50.0% | 24 | 8.89 |
| Wallet #07 | $42K | 64.9% | 168 | 7.89 |
| Wallet #08 | $41K | 52.1% | 374 | 2.47 |
| Wallet #09 | $37K | 46.2% | 65 | 4.30 |
| Wallet #10 | $31K | 56.2% | 32 | 52.32 |
| Wallet #11 | $30K | 56.2% | 32 | 4.60 |
| Wallet #12 | $29K | 50.0% | 34 | 4.78 |
| Wallet #13 | $28K | 42.3% | 97 | 2.43 |
| Wallet #14 | $24K | 42.2% | 199 | 5.31 |
| Wallet #15 | $24K | 50.4% | 121 | — |
| Wallet #16 | $21K | 45.0% | 60 | 3.82 |
| Wallet #17 | $16K | 47.9% | 242 | 2.13 |
| Wallet #18 | $15K | 57.0% | 79 | 4.08 |
| Wallet #19 | $14K | 41.3% | 75 | 3.11 |
| Wallet #20 | $13K | 49.2% | 61 | 7.86 |
| Wallet #21 | $13K | 49.2% | 63 | 4.22 |
| Wallet #22 | $12K | 58.9% | 90 | 3.71 |
| Wallet #23 | $11K | 46.8% | 109 | 2.38 |
| Wallet #24 | $11K | 52.4% | 21 | 6.10 |
| Wallet #25 | $10K | 58.8% | 34 | — |
| Wallet #26 | $8K | 45.8% | 24 | 5.13 |
| Wallet #27 | $7K | 41.2% | 34 | 2.50 |
| Wallet #28 | $7K | 42.3% | 286 | 5.33 |
| Wallet #29 | $6K | 57.7% | 26 | 4.97 |
| Wallet #30 | $6K | 49.1% | 53 | 8.67 |
| Wallet #31 | $6K | 53.8% | 52 | 4.50 |
// 31 wallets, verified by us. PnL is each wallet's realised all-time performance. Reviewed weekly — underperformers are cut.
Tracked from day one. No edits, no cherry-picking — the full verified record.
We analyzed 3,500 real round-trip trades from the 26 top trading wallets on Solana and measured every metric that leads to profit. Inner Range delivers only the A+ setups. 9 of every 10 alerts from a wallet doesn't pass through. You're left with truly, the best of the best.
See what Inner Range is →Real-time alerts the moment they move. Verified on-chain. No hype, just data.
Get access →