These are real positions taken by the wallets we track — every one verified by us.
Hover to pause · feed loops continuously
The full list we track, verified by us. Win rate, trade count, profit factor, and realised PnL on every wallet — identities stay protected, the numbers don't. Updated weekly.
| Wallet | Win rate | Trades | Profit factor | PnL |
|---|---|---|---|---|
| Wallet #01 | 69.2% | 517 | 17.49 | $9.3M |
| Wallet #02 | 74.4% | 2,603 | 9.78 | $576K |
| Wallet #03 | 40.9% | 5,065 | 9.59 | $16.4M |
| Wallet #04 | 51.6% | 12,749 | 5.29 | $12.2M |
| Wallet #05 | 57.5% | 24,730 | 3.71 | $831K |
| Wallet #06 | 66.2% | 917 | 4.77 | $171K |
| Wallet #07 | 52.1% | 33,264 | 2.16 | $1.5M |
| Wallet #08 | 61.7% | 149 | 7.16 | $37K |
| Wallet #09 | 49.5% | 7,860 | 3.80 | $930K |
| Wallet #10 | 60.0% | 25 | 11.71 | $13K |
| Wallet #11 | 55.7% | 4,011 | 2.23 | $3.7M |
| Wallet #12 | 55.6% | 1,124 | 4.39 | $164K |
| Wallet #13 | 52.5% | 4,083 | 2.21 | $786K |
| Wallet #14 | 46.0% | 389 | 3.13 | $272K |
| Wallet #15 | 54.3% | 5,161 | 2.45 | $142K |
| Wallet #16 | 54.4% | 3,786 | 2.39 | $164K |
| Wallet #17 | 64.2% | 53 | 3.90 | $90K |
| Wallet #18 | 43.7% | 279 | 3.77 | $90K |
| Wallet #19 | 42.7% | 157 | 8.10 | $101K |
| Wallet #20 | 41.0% | 39 | 15.00 | $84K |
| Wallet #21 | 51.2% | 2,938 | 3.53 | $40K |
| Wallet #22 | 49.9% | 3,899 | 2.66 | $104K |
| Wallet #23 | 49.3% | 6,031 | 2.19 | $109K |
| Wallet #24 | 45.8% | 24 | 19.47 | $21K |
| Wallet #25 | 67.1% | 152 | 2.43 | $12K |
| Wallet #26 | 51.5% | 101 | 4.96 | $125K |
| Wallet #27 | 63.5% | 197 | 2.41 | $24K |
| Wallet #28 | 50.0% | 24 | 7.56 | $44K |
| Wallet #29 | 50.6% | 494 | 3.13 | $116K |
| Wallet #30 | 45.9% | 61 | 8.24 | $13K |
| Wallet #31 | 42.1% | 5,251 | 2.50 | $152K |
| Wallet #32 | 47.9% | 330 | 2.21 | $430K |
| Wallet #33 | 42.8% | 940 | 3.00 | $141K |
| Wallet #34 | 47.3% | 55 | 6.56 | $13K |
| Wallet #35 | 41.8% | 134 | 6.42 | $20K |
| Wallet #36 | 44.3% | 571 | 2.18 | $121K |
| Wallet #37 | 46.9% | 64 | 4.35 | $37K |
| Wallet #38 | 57.0% | 79 | 4.08 | $15K |
| Wallet #39 | 48.2% | 164 | 3.98 | $13K |
| Wallet #40 | 45.1% | 266 | 3.51 | $11K |
| Wallet #41 | 40.1% | 142 | 3.71 | $25K |
| Wallet #42 | 45.5% | 22 | 6.34 | $10K |
| Wallet #43 | 42.3% | 26 | 5.48 | $53K |
| Wallet #44 | 40.3% | 320 | 2.16 | $25K |
| Wallet #45 | 47.6% | 42 | 3.04 | $7K |
| Wallet #46 | 48.3% | 240 | 2.09 | $15K |
| Wallet #47 | 50.3% | 159 | 3.12 | $20K |
| Wallet #48 | 40.9% | 66 | 2.25 | $40K |
// 48 wallets, verified by us. PnL is each wallet's realised all-time performance. The list is reviewed weekly — underperformers are cut.
Verified by us. Tracked forward. Real-time alerts the moment they move.
Get access →